Semi Metalized Stand Pouch Bag
Semi Metalized Stand Pouch Bag Bags Material Singapore, Johor Bahru (JB), Malaysia Supplier, Rental, Supply, Supplies | MP Group
Best for:
  • Dry fruit, sugar, snack, nut, cloth, rice, powder, beans, all kind food and many more.
 
Specifications :

Name : Semi Metalized Stand Pouch Bag
Model : AAO(SP)
Thickness : 0.08 mm
Size : Various size are available

Bag capacities/weight is based on grams (g) and kilogram (kg) weight. The capacity for other products may vary depending on their density.

Size (Width x Long) Powder Sugar Beans Rice Sambal Cookies Water
90 mm x 150 mm 60g 80g 90g 100g 120g 20g 90ml
100 mm x 150 mm 70g 90g 100g 110g 130g 30g 100ml
130 mm x 180 mm 200g 250g 280g 300g 320g 80g 300ml
140 mm x 190 mm 300g 350g 380g 440g 560g 100g 350ml
150 mm x 220 mm 350g 450g 520g 620g 650g 200g 550ml
170 mm x 240 mm 500g 680g 750g 950g 1kg 300g 800ml
180 mm x 260 mm 750g 1kg 1.1kg 1.2kg 1.3kg 420g 1L
180 mm x 300 mm 850g 1.2kg 1.3kg 1.5kg 1.6kg 550g 1.3L
200 mm x 300 mm 1kg 1.5kg 1.7kg 1.9kg 2kg 650g 1.5L
210 mm x 350 mm 1.5kg 1.8kg 2.2kg 2.5kg 2.6kg 950g 1.8L
240 mm x 350 mm 1.7kg 2.4kg 2.8kg 3.2kg 3.3kg 1.2kg 2.2L
260 mm x 400 mm 2.5kg 2.8kg 3.3kg 3.8kg 4.5kg 1.4kg 2.7L
300 mm x 400 mm 3kg 4kg 4.3kg 4.8kg 5kg 2kg 3.2L


Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version